99 percent accessible page tested
I have a page on my website that is accessible for 99%. This page has white text on a black very transparent background layer which is on a white background. Most people can't see the white text. My proof of 99% accessible might not work for you.
Automated testing
Automatic accessibility testtools are great to use, because these tools will find issues much quicker than you do.
While I use tools a lot when I inspect websites I wondered which tool would discover the accessibility issue on 99 percent accessible.
All tests are based on WCAG 2.1, previously WCAG 2.0, level AA.
The error that should be found is success criterium 1.4.3 Contrast (minimum).
Tool | Found SC 1.4.3 |
False positives |
---|---|---|
AChecker | no | 1 (SC 1.1.1) |
aXe (Plugin) | no, but do suggest to check though | 0 |
CynthiaSays | no | 1 (SC 1.1.1) |
EIII Page Checker | no | 0 |
Web Accessibility (previously Evaluera) | no result | - |
Functional Accessibility Evaluator | no | 0 |
AI Inspector WCAG | no | 2 |
Siteimprove (Chrome plug-in) | no | 1 |
Powermapper/SortSite | no | 0 |
Tenon.io | no | ? |
TAW | no | 1 |
WAVE | no | 0 |
Google Lighthouse | yes | 0 |
Firefox browser dev tools accessibility pane | yes | 0 |
Tool | Found SC 1.4.3 |
False positives |
---|---|---|
AChecker | no | 1 (SC 1.1.1) |
aXe (Plugin) | yes | 1 (SC 1.4.1) |
CynthiaSays | no result | - |
EIII Page Checker | no | 0 |
Evaluera | no result | - |
Functional Accessibility Evaluator | no | 2 |
Siteimprove (Chrome plug-in) | no | 0 |
Powermapper/SortSite | no | 4 |
Tenon.io | no | 7 |
TAW | no | 0 |
WAVE | no | 0 |
Tool | Found SC 1.4.3 |
False positives |
---|---|---|
AChecker | no | 1 |
aXe | yes | 1 (SC 1.4.1) |
CynthiaSays | yes | 2 (SC 1.1.1) |
EIII Page Checker | no | 0 |
Evaluera | no | 0 |
Functional Accessibility Evaluator | no | 1 (SC 1.1.1) |
Siteimprove (Chrome plug-in) | no | 1 |
Powermapper/SortSite | no | 1 (SC 2.4.1) |
Tenon.io | no | 0 |
TAW | no | 0 |
WAVE | no | 0 |
Tool | Found SC 1.4.3 |
False positives |
---|---|---|
AccessLint | yes | 0 |
AChecker | no | 1 |
aXe | yes | 0 |
CynthiaSays | yes | 1 |
EIII Page Checker | no | 0 |
Functional Accessibility Evaluator | no | 0 |
Gewoon Toegankelijk (Dutch) | no | 1 |
Opquast (Firefox plug-in) | no | 2 |
Powermapper/SortSite | no | 0 |
Tenon.io | no | 0 |
TAW | no | 0 |
WAVE | no | 0 |
WCAG Contrast Checker (Firefox Plug-in) | no | 0 |
The right result should be:
- Found SC 1.4.3: yes
- False positives: 0
- False negatives: 0
About this page
The 99 percent accessible page has been online since August 2012. I use this page as course material. Please send me a message if you improved your tool, so I can update above results.