Autocomplete (WCAG SC 1.3.5)
On this page some clarification about Success criterion 1.3.5:
Autocomplete in The Netherlands
The autocomplete attribute misses some field names that we use a lot in the Netherlands. If you create a Dutch form you can see here which autocomplete attribute name to use in your HTML.
Your input on this is appreciated.
Dutch label | Attribute name | Description |
---|---|---|
naam (volledig) | name | Full name |
titel | honorific-prefix | Prefix or title (e.g., "Mr.", "Ms.", "Dr.", "Mlle") |
voorletters |
There is no attribute name for this one (yet?) | |
voornaam | given-name | Given name (in some Western cultures, also known as first name) |
doopnamen | additional-name | Additional names (in some Western cultures, also known as middle names, forenames other than the first name) |
tussenvoegsels (zoals "van der") |
There is no attribute name for this one (yet?) | |
achternaam | family-name | Family name (in some Western cultures, also known as the last name or surname) |
achtervoegsel | honorific-suffix | Suffix (e.g., "Jr.", "B.Sc.", "MBASW", "II") |
nickname | Nickname, screen name, handle: a typically short name used instead of the full name | |
functie | organization-title | Job title (e.g., "Software Engineer", "Senior Vice President", "Deputy Managing Director") |
gebruikersnaam, inlognaam |
username | A username |
nieuw wachtwoord | new-password | A new password (e.g., when creating an account or changing a password) |
wachtwoord huidig wachtwoord |
current-password | The current password for the account identified by the username field (e.g., when logging in) |
organisatie | organization | Company name corresponding to the person, address, or contact information in the other fields associated with this field |
adres, straatnaam |
street-address | Street address (multiple lines, newlines preserved) |
straat (regel 1) |
address-line1 | Street address (one line per field, line 1) |
postbus | Use one of the address fields | |
huisnummer | There is no such attribute value | |
huisnummer achtervoegsel, huisnummer toevoeging |
There is no such attribute value | |
straat (regel 2) |
address-line2 | Street address (one line per field, line 2) |
straat (regel 3) |
address-line3 | Street address (one line per field, line 3) |
postcode | postal-code | Postal code, post code, ZIP code, CEDEX code (if CEDEX, append "CEDEX", and the dissement, if relevant, to the address-level2 field) |
address-level4 | The most fine-grained administrative level, in addresses with four administrative levels | |
address-level3 | The third administrative level, in addresses with three or more administrative levels | |
plaats woonplaats |
address-level2 | The second administrative level, in addresses with two or more administrative levels; in the countries with two administrative levels, this would typically be the city, town, village, or other locality within which the relevant street address is found |
provincie | address-level1 | The broadest administrative level in the address, i.e., the province within which the locality is found; for example, in the US, this would be the state; in Switzerland it would be the canton; in the UK, the post town |
land | country-name | Country name |
landcode | country | Country code |
taal | language | Preferred language |
geboortedatum | bday | Birthday |
geboortedatum dag | bday-day | Day component of birthday |
geboortedatum maand | bday-month | Month component of birthday |
geboortedatum jaar | bday-year | Year component of birthday |
geslacht | sex | Gender identity (e.g., Female, Fa’afafine) |
aanspreekvorm |
There is no attribute name for this one (yet?) | |
telefoonnummer | tel | Full telephone number, including country code |
telefoonnummer landcode | tel-country-code | Country code component of the telephone number |
telefoonnummer zonder landcode | tel-national | Telephone number without the county code component, with a country-internal prefix applied if applicable |
telefoonnummer netnummer | tel-area-code | Area code component of the telephone number, with a country-internal prefix applied if applicable |
telefoonnummer zonder landcode en netnummer | tel-local | Telephone number without the country code and area code components |
tel-local-prefix | First part of the component of the telephone number that follows the area code, when that component is split into two components | |
tel-local-suffix | Second part of the component of the telephone number that follows the area code, when that component is split into two components | |
toestelnummer | tel-extension | Telephone number internal extension code |
e-mailadres | E-mail address | |
webadres | url | Home page or other Web page corresponding to the company, person, address, or contact information in the other fields associated with this field |
foto | photo | Photograph, icon, or other image corresponding to the company, person, address, or contact information in the other fields associated with this field |
impp | URL representing an instant messaging protocol endpoint (for example, "aim:goim?screenname=example" or "xmpp:fred@example.net") | |
naam (betaaladres) | cc-name | Full name as given on the payment instrument |
voornaam (betaaladres) | cc-given-name | Given name as given on the payment instrument (in some Western cultures, also known as the first name) |
cc-additional-name | Additional names given on the payment instrument (in some Western cultures, also known as middle names, forenames other than the first name) | |
achternaam (betaaladres) | cc-family-name | Family name given on the payment instrument (in some Western cultures, also known as the last name or surname) |
credit card nummer | cc-number | Code identifying the payment instrument (e.g., the credit card number) |
vervaldatum pas | cc-exp | Expiration date of the payment instrument |
maand vervaldatum pas | cc-exp-month | Month component of the expiration date of the payment instrument |
jaar vervaldatum pas | cc-exp-year | Year component of the expiration date of the payment instrument |
cc-csc | Security code for the payment instrument (also known as the card security code (CSC), card validation code (CVC), card verification value (CVV), signature panel code (SPC), credit card ID (CCID), etc) | |
betaaltype | cc-type | Type of payment instrument |
valuta | transaction-currency | The currency that the user would prefer the transaction to use |
bedrag | transaction-amount | The amount that the user would like for the transaction (e.g., when entering a bid or sale price) |
If you want to test all the fields above, here is a testform by Gijs Veyfeyken.
Autocomplete and privacy/security
There is no reason not to use the autocomplete attribute because of privacy or security reasons. The problem lies with the browser. There is also something like autofill that can be as harmfull as autocomplete on public computers. Autofill settings in browsers should be turned off on those computers. Autocomplete will not fill in known input fields. However autocomplete will still do it's job, namely making input fields programmatically determined.
- autocomplete="off" is badly supported by main desktop browsers, caniuse.com/input-autocomplete-onoff.
- It's a browser issue where settings to autofill should be turned off.
- If autofill is turned off in the browser, autocomplete won't autofill either.
Resources
- SC 1.3.5 Identify Input Purpose - autocomplete technique VS Privacy/Security #407
- SC 1.3.5 Identify Input Purpose - autocomplete technique VS Privacy/Security #948
- Excepting ids and passwords from the Redundant Entry SC #1080
Updated 17 feb 2022: added 'voorletters' en 'aanspreekvorm'
Updated 8 dec 2021: missing attribute, added 'name' (Full name)