Polypane and WCAG
Latest update: 11 November 2023
Polypane can assist you with checking of at least 23 out of 50 WCAG 2.1 level AA success criteria.
So next to developers and designers, Polypane might be loved by accessibility auditors. An all-in-one tool to help you do your audit quicker. Polypane's support is last seen in version 9. If you have something useful that I have missed then please send me a message.
We are working on an updated version. WCAG 2.2 will be included soon (now U/I which means, under investigation)
Quick reference checking accessibility with Polypane
Success Criterion | Polypane support | Manual check needed | Usage |
---|---|---|---|
1.1.1 Non-text Content | yes | some |
|
1.2.1 Audio-only and Video-only (Prerecorded) | N/A | ||
1.2.2 Captions (Prerecorded) | N/A | ||
1.2.3 Audio Description or Media Alternative (Prerecorded) | N/A | ||
1.2.4 Captions (Live) | N/A | ||
1.2.5 Audio Description (Prerecorded) | N/A | ||
1.3.1 Info and Relationships | partly | yes |
|
1.3.2 Meaningful Sequence | yes | yes | Debug tools - Disable CSS |
1.3.3 Sensory Characteristics | no | ||
1.3.4 Orientation | yes | some | Rotate device |
1.3.5 Identify Input Purpose | partly | yes | Manually via DevTools - Elements - Accessibility |
1.4.1 Use of Color | N/A | ||
1.4.2 Audio Control | N/A | ||
1.4.3 Contrast (Minimum) | yes | yes | Color picker (Shift Alt P) |
1.4.4 Resize text | yes | yes |
|
1.4.5 Images of Text | yes | yes | Open Devtools panel - Info - Outline - Images |
1.4.10 Reflow | yes | yes |
|
1.4.11 Non-text Contrast | yes | some |
|
1.4.12 Text Spacing | yes | yes | Debug tools - Text spacing |
1.4.13 Content on Hover or Focus | N/A | ||
2.1.1 Keyboard | partly | yes | When focus is hard to follow: Debug tools - Track focus |
2.1.2 No Keyboard Trap | partly | yes | When focus is hard to follow: Debug tools - Track focus |
2.1.4 Character Key Shortcuts | N/A | ||
2.2.1 Timing Adjustable | N/A | ||
2.2.2 Pause, Stop, Hide | N/A | ||
2.3.1 Three Flashes or Below Threshold | N/A | ||
2.4.1 Bypass Blocks | partly | yes | Open Devtools panel - Info - Outline - Links |
2.4.2 Page Titled | yes | some | view Tab name, or Open Devtools panel - Info - Meta - Site information |
2.4.3 Focus Order | partly | yes |
|
2.4.4 Link Purpose (In Context) | yes | yes | Open Devtools panel - Info - Outline - Links |
2.4.5 Multiple Ways | N/A | ||
2.4.6 Headings and Labels | N/A | ||
2.4.7 Focus Visible | no | ||
2.4.11 Focus Not Obscured (Minimum) | U/I | ||
2.5.1 Pointer Gestures | N/A | ||
2.5.2 Pointer Cancellation | N/A | ||
2.5.3 Label in Name | yes | yes | Open Devtools panel - Info - Outline - Images |
2.5.4 Motion Actuation | N/A | ||
2.5.7 Dragging Movements | U/I | ||
2.5.8 Target Size | xxxx | ||
3.1.1 Language of Page | yes | yes | Open Devtools panel - Info - Meta - landcode |
3.1.2 Language of Parts | partly | yes | Open Devtools panel - Edit - Devtools - Elements - |
3.2.1 On Focus | N/A | ||
3.2.2 On Input | N/A | ||
3.2.3 Consistent Navigation | N/A | ||
3.2.4 Consistent Identification | N/A | ||
3.3.1 Error Identification | N/A | ||
3.3.2 Labels or Instructions | N/A | ||
3.3.3 Error Suggestion | N/A | ||
3.3.4 Error Prevention (Legal, Financial, Data) | N/A | ||
4.1.1 Parsing (obsolete) | partly | yes | Open Devtools panel - Info - Source |
4.1.2 Name, Role, Value | partly | yes |
|
4.1.3 Status Messages | partly | yes |
|
Polypane's other accessibility features
- Readability
- Color blindness emulator
- High contrast mode
- Tota11y
- Accessibility panel (check with Axe is built-in) and a11y.css
- Mobile accessibility
- Reduced motion
- and more, and hopefully more to come...
Check Polypane's accessibility overview for all features.